<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Eyler-Werve</title>
	<atom:link href="http://www.eylerwerve.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eylerwerve.com</link>
	<description>Technology + Sustainability + Innovation</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:48:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Information security concepts for activists, journalists &amp; troublemakers by The New Look Before You Leap: Think Before You Tech &#124; The Transparency and Accountability Initiative</title>
		<link>http://www.eylerwerve.com/2012/information-security-basics/comment-page-1/#comment-530</link>
		<dc:creator>The New Look Before You Leap: Think Before You Tech &#124; The Transparency and Accountability Initiative</dc:creator>
		<pubDate>Fri, 03 Feb 2012 12:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.eylerwerve.com/?p=786#comment-530</guid>
		<description>[...] lessons and topics explored over the three days. Others ranged from a highly practical clinic in electronic security from Jonathan Eyler-Werve to examples from OpenStreetMap of high-in-the-air mapping using balloons. [...]</description>
		<content:encoded><![CDATA[<p>[...] lessons and topics explored over the three days. Others ranged from a highly practical clinic in electronic security from Jonathan Eyler-Werve to examples from OpenStreetMap of high-in-the-air mapping using balloons. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Online Collaboration Handbook: How to get a group working online by My links of the week (weekly) &#171; lateral thinking</title>
		<link>http://www.eylerwerve.com/2012/handbook/comment-page-1/#comment-473</link>
		<dc:creator>My links of the week (weekly) &#171; lateral thinking</dc:creator>
		<pubDate>Sun, 22 Jan 2012 00:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.eylerwerve.com/?p=775#comment-473</guid>
		<description>[...] An Online Collaboration Handbook: How to get a group working online : Eyler-Werve [...]</description>
		<content:encoded><![CDATA[<p>[...] An Online Collaboration Handbook: How to get a group working online : Eyler-Werve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR codes for nonprofit PR are a terrible idea by Jonathan Eyler-Werve</title>
		<link>http://www.eylerwerve.com/2012/qr/comment-page-1/#comment-405</link>
		<dc:creator>Jonathan Eyler-Werve</dc:creator>
		<pubDate>Sat, 14 Jan 2012 00:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.eylerwerve.com/?p=731#comment-405</guid>
		<description>Hi Chris, thanks for posting. Yes, actually, I&#039;ve looked pretty closely at the adoption rates for smartphones. In the US, 35% of adults own one, according to Pew&#039;s last polling in May. 

And, yes, smartphones don&#039;t break down neatly by income. For instance, in the US, Latinos are more likely to own a smartphone than other groups. However, please notice the first finding in Pew&#039;s analysis: 

&quot;Smartphone adoption is highest among the affluent and well-educated, the (relatively) young, and non-whites&quot; [1]

If you have data that suggests otherwise, please share. 

[1] http://www.pewinternet.org/Reports/2011/Smartphones/Summary.aspx?view=all</description>
		<content:encoded><![CDATA[<p>Hi Chris, thanks for posting. Yes, actually, I&#8217;ve looked pretty closely at the adoption rates for smartphones. In the US, 35% of adults own one, according to Pew&#8217;s last polling in May. </p>
<p>And, yes, smartphones don&#8217;t break down neatly by income. For instance, in the US, Latinos are more likely to own a smartphone than other groups. However, please notice the first finding in Pew&#8217;s analysis: </p>
<p>&#8220;Smartphone adoption is highest among the affluent and well-educated, the (relatively) young, and non-whites&#8221; [1]</p>
<p>If you have data that suggests otherwise, please share. </p>
<p>[1] <a href="http://www.pewinternet.org/Reports/2011/Smartphones/Summary.aspx?view=all" rel="nofollow">http://www.pewinternet.org/Reports/2011/Smartphones/Summary.aspx?view=all</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR codes for nonprofit PR are a terrible idea by Chris</title>
		<link>http://www.eylerwerve.com/2012/qr/comment-page-1/#comment-404</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 13 Jan 2012 22:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.eylerwerve.com/?p=731#comment-404</guid>
		<description>Do you actually work in marketing and advertising?  You talk like you don&#039;t have a clue what you are talking about.  You say only the rich have smartphones?  Hahaha.  Think again.  Lots of money or little money, smartphones can be found in all sorts of hands.</description>
		<content:encoded><![CDATA[<p>Do you actually work in marketing and advertising?  You talk like you don&#8217;t have a clue what you are talking about.  You say only the rich have smartphones?  Hahaha.  Think again.  Lots of money or little money, smartphones can be found in all sorts of hands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What the burning of Alexandria can teach us about the Internet by Jonathan Eyler-Werve</title>
		<link>http://www.eylerwerve.com/2012/what-the-burning-of-alexandria-can-teach-us-about-the-internet/comment-page-1/#comment-395</link>
		<dc:creator>Jonathan Eyler-Werve</dc:creator>
		<pubDate>Thu, 05 Jan 2012 19:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.eylerwerve.com/?p=708#comment-395</guid>
		<description>Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What the burning of Alexandria can teach us about the Internet by Duane Johnson</title>
		<link>http://www.eylerwerve.com/2012/what-the-burning-of-alexandria-can-teach-us-about-the-internet/comment-page-1/#comment-393</link>
		<dc:creator>Duane Johnson</dc:creator>
		<pubDate>Thu, 05 Jan 2012 01:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.eylerwerve.com/?p=708#comment-393</guid>
		<description>Here&#039;s to 700 more years of the age of the Internet!

It strikes me that although the revolutions are far more interesting, the way that the internet is going to overthrow old systems of governance is far more subtle. Anyway, we all know what happens when you overthrow the king--you end up with Emperor Napoleon.

Instead, I believe we are now engaged in the work of creating systems of intelligent cooperation that are more sophisticated than the efficiency of hierarchical governance. A revolution is caused by the dissonance between the wisdom of the status quo (aka dogmatic assumptions) and the yearning of many people for something that could be so much better. Democracy was a major innovation in the dissonance/yearning cycle because it meant overthrowing the king had a far smaller impact on the losing side. What we need is a system of governance more adept at incorporating feedback from the governed.  We have the means, but not yet the complete roadmap, to enabling more intelligent self-governance. But its clear to many, I think, that in the face of fluid democracy enabled by direct communication and peer-to-peer decision making, hierarchy is showing its weakness.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s to 700 more years of the age of the Internet!</p>
<p>It strikes me that although the revolutions are far more interesting, the way that the internet is going to overthrow old systems of governance is far more subtle. Anyway, we all know what happens when you overthrow the king&#8211;you end up with Emperor Napoleon.</p>
<p>Instead, I believe we are now engaged in the work of creating systems of intelligent cooperation that are more sophisticated than the efficiency of hierarchical governance. A revolution is caused by the dissonance between the wisdom of the status quo (aka dogmatic assumptions) and the yearning of many people for something that could be so much better. Democracy was a major innovation in the dissonance/yearning cycle because it meant overthrowing the king had a far smaller impact on the losing side. What we need is a system of governance more adept at incorporating feedback from the governed.  We have the means, but not yet the complete roadmap, to enabling more intelligent self-governance. But its clear to many, I think, that in the face of fluid democracy enabled by direct communication and peer-to-peer decision making, hierarchy is showing its weakness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR codes for nonprofit PR are a terrible idea by Jonathan Eyler-Werve</title>
		<link>http://www.eylerwerve.com/2012/qr/comment-page-1/#comment-392</link>
		<dc:creator>Jonathan Eyler-Werve</dc:creator>
		<pubDate>Wed, 04 Jan 2012 20:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.eylerwerve.com/?p=731#comment-392</guid>
		<description>I mostly wrote this because I want someone to prove me wrong. But I&#039;m not holding my breath.</description>
		<content:encoded><![CDATA[<p>I mostly wrote this because I want someone to prove me wrong. But I&#8217;m not holding my breath.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR codes for nonprofit PR are a terrible idea by Duane Johnson</title>
		<link>http://www.eylerwerve.com/2012/qr/comment-page-1/#comment-391</link>
		<dc:creator>Duane Johnson</dc:creator>
		<pubDate>Wed, 04 Jan 2012 20:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.eylerwerve.com/?p=731#comment-391</guid>
		<description>I think you&#039;re spot on when considering QR Codes in terms of barriers to entry. The question is not, &quot;How can we ride the QR train?&quot; but &quot;Who is actually using them?&quot;</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re spot on when considering QR Codes in terms of barriers to entry. The question is not, &#8220;How can we ride the QR train?&#8221; but &#8220;Who is actually using them?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR codes for nonprofit PR are a terrible idea by Jonathan Eyler-Werve</title>
		<link>http://www.eylerwerve.com/2012/qr/comment-page-1/#comment-390</link>
		<dc:creator>Jonathan Eyler-Werve</dc:creator>
		<pubDate>Wed, 04 Jan 2012 20:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.eylerwerve.com/?p=731#comment-390</guid>
		<description>My colleague D.S. points out that Victor Vasarely is a better op art example. 

https://www.google.com/search?q=Victor+Vasarely&amp;hl=en&amp;prmd=imvnso&amp;source=lnms&amp;tbm=isch&amp;ei=4rUET4_6LYKNgweT34SbAg&amp;sa=X&amp;oi=mode_link&amp;ct=mode&amp;cd=2&amp;ved=0CAwQ_AUoAQ&amp;biw=1436&amp;bih=762</description>
		<content:encoded><![CDATA[<p>My colleague D.S. points out that Victor Vasarely is a better op art example. </p>
<p><a href="https://www.google.com/search?q=Victor+Vasarely&#038;hl=en&#038;prmd=imvnso&#038;source=lnms&#038;tbm=isch&#038;ei=4rUET4_6LYKNgweT34SbAg&#038;sa=X&#038;oi=mode_link&#038;ct=mode&#038;cd=2&#038;ved=0CAwQ_AUoAQ&#038;biw=1436&#038;bih=762" rel="nofollow">https://www.google.com/search?q=Victor+Vasarely&#038;hl=en&#038;prmd=imvnso&#038;source=lnms&#038;tbm=isch&#038;ei=4rUET4_6LYKNgweT34SbAg&#038;sa=X&#038;oi=mode_link&#038;ct=mode&#038;cd=2&#038;ved=0CAwQ_AUoAQ&#038;biw=1436&#038;bih=762</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What the burning of Alexandria can teach us about the Internet by Stein Vercoe</title>
		<link>http://www.eylerwerve.com/2012/what-the-burning-of-alexandria-can-teach-us-about-the-internet/comment-page-1/#comment-388</link>
		<dc:creator>Stein Vercoe</dc:creator>
		<pubDate>Wed, 04 Jan 2012 17:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.eylerwerve.com/?p=708#comment-388</guid>
		<description>very good</description>
		<content:encoded><![CDATA[<p>very good</p>
]]></content:encoded>
	</item>
</channel>
</rss>

